Daily completed distances

Copenhagen 6-day race

Distances in km

Race no Name Nationality Sunday Monday Tuesday Wedensday Thursday Friday Saturday Total Ranking Remarks
40 Christine Bodet Frensh 74,9 83,6 73,5 89,4 87,9 92,2 44,7 546,707 5  
41 J-P. Guyomarch French 90,8 112,4 100,9 106,7 109,5 100,9 49,0 670,763 2  
42 Claude Hardel French 102,3 134,1 131,2 125,4 115,3 108,1 44,7 761,640 1  
43 Andreas Larsson Swedish 54,7 54,7 47,5 57,6 50,4 51,9 46,1 363,510 8  
44 Matthias Bramstång Swedish 50,4 50,4 50,4 50,4 50,4 54,7 46,1 353,413 9  
45 Rasmus Nissen Danish 53,3 43,2 43,2 1,4 0 0 0 141,365 Out  
46 Michael Larsen Danish 60,5 86,5 80,7 73,5 44,7 43,2 44,7 434,193 7  
47 Jesper Olsen Danish 80,7 80,7 87,9 82,1 83,6 86,5 47,5 549,593 4 New Danish record
50 Cornelia Bullig German 83,6 109,5 92,2 105,2 102,3 87,9 47,5 628,930 3  
51 Arun Bhardwaj India 70,6 87,9 86,5 77,8 74,9 72,1 49,0 520,743 6 New Indian record

Runner 45 Rasmus Nielsen has left the race on the 4th day, due to an injured foot.

 

Leader and winner of the "First to complete the marathon distance" prices:

  Leader of the day First to marathon Marathon time (43,26km)
Monday Claude Hardel Claude Hardel 4:17.33
Tuesday Claude Hardel Claude Hardel 4:17.48
Wedensday Claude Hardel Mathias Bramstång 4:08.35
Thursday Claude Hardel Mathias Bramstång 4:20.21
Friday Claude Hardel Mathias Bramstång 4:27.39
Saturday Claude Hardel Andreas Larsson 3:56.25

/Tecnical director, Kasper Vibe-Leonhardt.